<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Crabology 101</title>
	<atom:link href="http://islanderart.com/shore.htm/2008/05/21/crabology-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://islanderart.com/shore.htm/2008/05/21/crabology-101/</link>
	<description>The Wildwoods,The Jersey Shore, and Satire</description>
	<pubDate>Fri, 21 Nov 2008 09:51:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: fiddler crab</title>
		<link>http://islanderart.com/shore.htm/2008/05/21/crabology-101/#comment-202</link>
		<dc:creator>fiddler crab</dc:creator>
		<pubDate>Sun, 25 May 2008 06:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://islanderart.com/shore.htm/?p=80#comment-202</guid>
		<description>[...] Apparently, CO2 emissions cause both warming and cooling, and global warming can mean that it??shttp://islanderart.com/shore.htm/2008/05/21/crabology-101/Week 18 Fishing Report, Freshwater Report, Mountains Area, Lake Jocassee The Beaufort GazetteTrout: [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently, CO2 emissions cause both warming and cooling, and global warming can mean that it??shttp://islanderart.com/shore.htm/2008/05/21/crabology-101/Week 18 Fishing Report, Freshwater Report, Mountains Area, Lake Jocassee The Beaufort GazetteTrout: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
